<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dejan Research</title>
	<atom:link href="http://research.dejanseo.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://research.dejanseo.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 20 Mar 2013 11:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The World Research and Innovation Congress</title>
		<link>http://research.dejanseo.com.au/the-world-research-and-innovation-congress/</link>
		<comments>http://research.dejanseo.com.au/the-world-research-and-innovation-congress/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 12:20:49 +0000</pubDate>
		<dc:creator>Chris Pentago</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[The World Research and Innovation Congress]]></category>

		<guid isPermaLink="false">http://research.dejanseo.com.au/?p=404</guid>
		<description><![CDATA[<p>Dejan Research Team again decided to support another project  - this time related to healthcare research in organisation with The World Research and Innovation Congress. Pioneers in Healthcare provides a unique opportunity for those facilitating and effecting change within their field to interact and collaborate on the critical issues facing healthcare research today. Bringing together researchers [...]</p><p>The post <a href="http://research.dejanseo.com.au/the-world-research-and-innovation-congress/">The World Research and Innovation Congress</a> appeared first on <a href="http://research.dejanseo.com.au">Dejan Research</a>.</p>]]></description>
		<wfw:commentRss>http://research.dejanseo.com.au/the-world-research-and-innovation-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDEL 2012</title>
		<link>http://research.dejanseo.com.au/indel-2012/</link>
		<comments>http://research.dejanseo.com.au/indel-2012/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 12:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://research.dejanseo.com.au/?p=394</guid>
		<description><![CDATA[<p>Dejan Research is pleased to announce that our expansion efforts are now targeting Serbia and Balkans. We&#8217;re sending a delegate to the first event in the region for this year, INDEL 2012 and have also decided to sponsor the event. Our head office has offered limited funding for regional events to assist branding and networking with science, [...]</p><p>The post <a href="http://research.dejanseo.com.au/indel-2012/">INDEL 2012</a> appeared first on <a href="http://research.dejanseo.com.au">Dejan Research</a>.</p>]]></description>
		<wfw:commentRss>http://research.dejanseo.com.au/indel-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books, freedom in cyberspace, and the future of our transforming societies #IFLA2012</title>
		<link>http://research.dejanseo.com.au/books-freedom-in-cyberspace-ifla2012/</link>
		<comments>http://research.dejanseo.com.au/books-freedom-in-cyberspace-ifla2012/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 09:13:18 +0000</pubDate>
		<dc:creator>Danica Radovanovic</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[IFLA]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://research.dejanseo.com.au/?p=383</guid>
		<description><![CDATA[<p>The World Library and Information Congress 2012, 78th IFLA (International Federation of Library Associations) General Conference and Assembly (11-17 August 2012), took place at the Helsinki Exhibition &#38; Convention Centre in Helsinki, Finland.  With more than 200 sessions, 4,000 attendees, and over 80 exhibitors, IFLA offered an impressive diversity of the conference, both in attendees and sessions. The theme [...]</p><p>The post <a href="http://research.dejanseo.com.au/books-freedom-in-cyberspace-ifla2012/">Books, freedom in cyberspace, and the future of our transforming societies #IFLA2012</a> appeared first on <a href="http://research.dejanseo.com.au">Dejan Research</a>.</p>]]></description>
		<wfw:commentRss>http://research.dejanseo.com.au/books-freedom-in-cyberspace-ifla2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots in Science and Engineering Awards (RISE) 2013</title>
		<link>http://research.dejanseo.com.au/google-rise-2013/</link>
		<comments>http://research.dejanseo.com.au/google-rise-2013/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 10:34:49 +0000</pubDate>
		<dc:creator>Chris Pentago</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://research.dejanseo.com.au/?p=372</guid>
		<description><![CDATA[<p>Introduction &#160; Every year Google holds an awards contest designed to promote education initiatives in engineering, mathematics, science, technology, and computer science. The Google award is called the Google RISE Award, which stands for &#8220;Roots in Science and Engineering.&#8221; Recipients of the Google Roots in Science and Engineering Award receive between $5,000 and $25,000. Google [...]</p><p>The post <a href="http://research.dejanseo.com.au/google-rise-2013/">Roots in Science and Engineering Awards (RISE) 2013</a> appeared first on <a href="http://research.dejanseo.com.au">Dejan Research</a>.</p>]]></description>
		<wfw:commentRss>http://research.dejanseo.com.au/google-rise-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Network on Disability</title>
		<link>http://research.dejanseo.com.au/australian-network-on-disability/</link>
		<comments>http://research.dejanseo.com.au/australian-network-on-disability/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 06:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://research.dejanseo.com.au/?p=365</guid>
		<description><![CDATA[<p>Dejan Research is a proud supporter of Australian Network on Disability: Dejan SEO is Australia&#8217;s most advanced online marketing company featuring innovative technical and creative solutions for both SME and corporate sector. Our mission is to make great information accessible and easy to find, this is why we have introduced a &#8220;Random Acts of SEO&#8221; [...]</p><p>The post <a href="http://research.dejanseo.com.au/australian-network-on-disability/">Australian Network on Disability</a> appeared first on <a href="http://research.dejanseo.com.au">Dejan Research</a>.</p>]]></description>
		<wfw:commentRss>http://research.dejanseo.com.au/australian-network-on-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eResearch</title>
		<link>http://research.dejanseo.com.au/eresearch/</link>
		<comments>http://research.dejanseo.com.au/eresearch/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 06:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://research.dejanseo.com.au/?p=362</guid>
		<description><![CDATA[<p>Dejan Research is a proud supporter of eResearch Australia Conference. Dejan Research is an R&#38;D unit of Australia&#8217;s most creative online marketing agency, Dejan SEO. Our primary objective is to enable users to find information online and we work hard on development of new tools and methodologies to achieve just that. Our work is recognised [...]</p><p>The post <a href="http://research.dejanseo.com.au/eresearch/">eResearch</a> appeared first on <a href="http://research.dejanseo.com.au">Dejan Research</a>.</p>]]></description>
		<wfw:commentRss>http://research.dejanseo.com.au/eresearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splashcon</title>
		<link>http://research.dejanseo.com.au/splashcon/</link>
		<comments>http://research.dejanseo.com.au/splashcon/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 06:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://research.dejanseo.com.au/?p=359</guid>
		<description><![CDATA[<p>Dejan Research is a proud supporter of SPLASH 2012. We are a R&#38;D division of Australia&#8217;s most creative online marketing agency. We have six locations in Australia and Europe with head office based in Brisbane&#8217;s prestige technology precinct &#8211; Brisbane Technology Park. Our work is heavily based on data, metrics, testing and experimentation. Much of our [...]</p><p>The post <a href="http://research.dejanseo.com.au/splashcon/">Splashcon</a> appeared first on <a href="http://research.dejanseo.com.au">Dejan Research</a>.</p>]]></description>
		<wfw:commentRss>http://research.dejanseo.com.au/splashcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Actions of Mobs with Mathematics</title>
		<link>http://research.dejanseo.com.au/predicting-actions-of-mobs-with-mathematics/</link>
		<comments>http://research.dejanseo.com.au/predicting-actions-of-mobs-with-mathematics/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 10:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://research.dejanseo.com.au/?p=353</guid>
		<description><![CDATA[<p>Give me MATHEMATICS, MODERN WAR, DATA and PSYCHOHISTORY and I will tell you the FUTURE Mathematics is the language with which God had written the universe – Galileo Galilei Galileo understood where numbers belong in life and this article is NOT the subject of beliefs or religion however it is a definite peering into the [...]</p><p>The post <a href="http://research.dejanseo.com.au/predicting-actions-of-mobs-with-mathematics/">Predicting Actions of Mobs with Mathematics</a> appeared first on <a href="http://research.dejanseo.com.au">Dejan Research</a>.</p>]]></description>
		<wfw:commentRss>http://research.dejanseo.com.au/predicting-actions-of-mobs-with-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Google Plus Pass the Safety Test for Online Educational Interaction?</title>
		<link>http://research.dejanseo.com.au/google-plus-safety/</link>
		<comments>http://research.dejanseo.com.au/google-plus-safety/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 03:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://research.dejanseo.com.au/?p=339</guid>
		<description><![CDATA[<p>With the internet social media landscape morphing faster than a Bumblebee transformer, many questions arise. What’s good? What’s bad? What’s on the way out and maybe far more importantly what is the SAFE option? Social media has changed the perspective of online interaction forever. With the introduction of Google’s social media platform, this perspective shifts [...]</p><p>The post <a href="http://research.dejanseo.com.au/google-plus-safety/">Does Google Plus Pass the Safety Test for Online Educational Interaction?</a> appeared first on <a href="http://research.dejanseo.com.au">Dejan Research</a>.</p>]]></description>
		<wfw:commentRss>http://research.dejanseo.com.au/google-plus-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Search Quality &amp; Scientific Research</title>
		<link>http://research.dejanseo.com.au/bing-search-quality-scientific-research/</link>
		<comments>http://research.dejanseo.com.au/bing-search-quality-scientific-research/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 06:00:38 +0000</pubDate>
		<dc:creator>Chris Pentago</dc:creator>
				<category><![CDATA[Web Search]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://research.dejanseo.com.au/?p=334</guid>
		<description><![CDATA[<p>Currently, the Internet has established a powerful presence in regards to finding information, specific images, or anything else in the interest of the user. Many people rely on search engines to help scour the web in a quick, efficient manner; without them, there would be too much information to sift through. Not only does this [...]</p><p>The post <a href="http://research.dejanseo.com.au/bing-search-quality-scientific-research/">Bing Search Quality &#038; Scientific Research</a> appeared first on <a href="http://research.dejanseo.com.au">Dejan Research</a>.</p>]]></description>
		<wfw:commentRss>http://research.dejanseo.com.au/bing-search-quality-scientific-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
